At Venisha Group we pride in producing naturally sourced food colors. We manufacture and export natural food colors worldwide.
COLOUR Shade | Common Name | E No. |
---|---|---|
Caramel Type I Plain Scotch Grade | E 150a | |
Caramel Type II Caus$c Sulphite Grade | E 150b | |
Caramel Type III Beer Grade | E 150c | |
Caramel Type IV Singal Strength | E 150d | |
Caramel Type IV Double Strength | E 150d | |
Caramel Powder | E 150 | |
Anna7o Oil Soluble 1.5% Bixin | E 160b | |
Anna7o Water Soluble 1.5% Non Bixin | E 160b | |
Curcumin Color | E 100 | |
Red Beet Root Powder 0.3% to 0.45% Betaninne | E 162 | |
Paprika Color Water Soluble 40,000 i.u. | E 160c | |
Paprika Color Water Soluble 40,000 i.u. (Powder) | E 160c | |
ChlorophyII Green | E 141 |
Application
- Bakery Products
- Deserts
- Confectionery
- Beverages
- Yoghurt
- Ice-Creams & Soft Drinks
- Margarine
- Cake mixes, etc.
- Pharmaceuticals
- Meat Products
- Soaps & Cosmetics
- Sauces
- Soups
- Snacks
- Salad dressing
- Butter
- Chocolate
- Jellies
- Sweets
- Dairy Products
- Instant food
- Drugs