Reactive dyes are a category of incredibly colour organic substances, in general used for tinting textiles that connect themselves to their substrates through a chemical response that bureaucracy a covalent bond among the molecule of dye and that of the fibre. The dyestuff for that reason will become part of the fibre and is a lot much less possibly to be eliminated through washing than are dyestuff that adheres through adsorption.
Venisha Groups’ reactive dyes are produced using a variety of processes and have good chemical characteristics. These come in the following colour, chemical made ups, and specifications.
REACTIVE COLD DYES | FASTNESS PROPERTIES | |||||
---|---|---|---|---|---|---|
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Red – 2 | 4-5 | 4-5 | 3-4 | 1 | P | |
Reactive Red – 11 | 4-5 | 4-5 | 2 | 4 | P | |
Reactive Violet – 13 | 4-5 | 5 | 4-5 | 1 | F | |
Reactive Orange – 4 | 5 | 5 | 4 | 4 | P | |
Reactive Orange M2RJ | 3-4 | 4 | 4 | 4-5 | P | |
Reactive Yellow – 44 | 5 | 4-5 | 4 | 1 | P | |
Reactive Yellow – 44 | 5 | 4-5 | 4 | 1 | P | |
Reactive Yellow – 36 | 6 | 5 | 4 | 2 | G | |
Reactive Orange – 14 | 5 | 4-5 | 4 | 1 | P | |
Reactive Yellow – 86 | 6 | 4-5 | 4-5 | 1 | G | |
Reactive Yellow – 22 | 6 | 4 | 5 | 1 | G | |
Reactive Yellow – 7 | 6 | 5 | 4-5 | 4-5 | P | |
Reactive Violet – 12 | 4 | 3 | 4 | 1 | P | |
Reactive Violet – 14 | 3-4 | 3 | 4 | 1 | P | |
Reactive Blue – 4 | 6 | 5 | 5 | 2 | P | |
Reactive Blue – 81 | 6 | 5 | 4-5 | 1 | P | |
Reactive Blue – 81 | 6 | 5 | 4-5 | 1 | P | |
Reactive Blue – 9 | 5 | 4-5 | 3 | 3 | P | |
Reactive Blue – 168 | 6 | 5 | 3-4 | 2 | P | |
Reactive Blue – 140 | 6 | 4 | 4 | 2-3 | P | |
Reactive Blue – 71 | 6 | 3-4 | 4-5 | 3-4 | P |
Reactive ‘HE’ Dyes | FASTNESS PROPERTIES | |||||
---|---|---|---|---|---|---|
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Yellow – 135 | 4-5 | 4 | 4 | 1 | G | |
Reactive Yellow – 81 | 5-6 | 5 | 4-5 | 1-2 | G | |
Reactive Yellow – 84 | 5-6 | 5 | 4-5 | 2-3 | P | |
Reactive Yellow – 81-A | 5 | 5 | 4-5 | 3-4 | P | |
Reactive Orange – 84 | 3-4 | 4 | 4 | 4-5 | P | |
Reactive Orange – 84-A | 3-4 | 4 | 4 | 4-5 | P | |
Reactive Red – 120 | 5 | 5 | 4-5 | 1 | P | |
Reactive Red HE5B | 4-5 | 5 | 5 | 3 | P | |
Reactive Red – 141 | 4-5 | 5 | 5 | 3 | P | |
Reactive Red – 152 | 4-5 | 5 | 5 | 3-4 | P | |
Reactive Green – 19 | 4 | 4-5 | 4-5 | 1 | F | |
Reactive Green – 19A | 4 | 5 | 4-5 | 1 | F | |
Reactive Black HEBL | 4 | 5 | 4 | 3 | P | |
Reactive Blue – 171 | 4 | 5 | 4 | 1-2 | F | |
Reactive Blue – 172 | 4 | 4-5 | 4 | 2 | F | |
Reactive Blue – 160 | 6 | 5 | 4 | 3 | F | |
Reactive Blue – 198 | 4-5 | 4-5 | 3-4 | 3 | F |
REACTIVE HOT DYES | FASTNESS PROPERTIES | |||||
---|---|---|---|---|---|---|
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Yellow – 57 | 6 | 5 | 5 | 2 | G | |
Reactive Yellow – 18 | 6 | 5 | 5 | 1 | G | |
Reactive Yellow – 12 | 6 | 5 | 5 | 3 | F | |
Reactive Orange – 13 | 4 | 5 | 4 | 4 | P | |
Reactive Red – 31 | 4 | 4 | 4 | 3 | P | |
Reactive Red – 76 | 4 | 4 | 5 | 2 | P | |
Reactive Brown – 9 | 4 | 5 | 4 | 5 | P | |
Reactive Violet – 13 | 4 | 4 | 4 | 1 | F | |
Reactive Violate – 1 | 6 | 4 | 5 | 4 | P | |
Reactive Black – 8 | 5 | 4 | 5 | 4 | P | |
Reactive Blue – 13 | 5 | 5 | 5 | 1 | P | |
Reactive Blue H2R | 4 | 4 | 4 | 2 | P | |
Reactive Blue – 49 | 4 | 5 | 4 | 2 | P | |
Reactive Blue – 25 | 5-6 | 4-5 | 3 | 3-4 | P | |
Reactive Blue – 59 | 3 | 3-4 | 4-5 | 1 | P |
REACTIVE ME DYES | FASTNESS PROPERTIES | |||||
---|---|---|---|---|---|---|
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Red – 195 | 6 | 4-5 | 4-5 | 3 | P | |
Reactive Red – 196/250 | 5 | 4-5 | 4 | 3-4 | F | |
Reactive Red – 180 | 5-6 | 5 | 5 | 1 | P | |
Reactive Orange – 122 | 5 | 5 | 4 | 2 | P | |
Reactive Yellow – 145 | 5 | 5 | 4 | 4 | F | |
Reactive Yellow ME3RL | 6 | 4-5 | 4-5 | 1 | F | |
Reactive Yellow-160/186 | 6 | 4-5 | 4-5 | 1 | F | |
Reactive Green ME4GL | 4-5 | 4-5 | 4 | 1 | F | |
Reactive Blue – 158 | 4 | 5 | 4 | 1 | F | |
Reactive Blue 194 | 4-5 | 4-5 | 4 | 1 | F | |
Reactive Jet Black HFGR | 5-6 | 5 | 5 | 2 | F | |
Reactive Black HFGR | 4 | 5 | 4 | 3 | G | |
Reactive Blue – 221 | 6-7 | 4 | 4 | 2 | G | |
Reactive Blue – 222 | 4-5 | 4 | 4 | 2 | G |
REACTIVE VINYL SULPHONE BASE DYE | FASTNESS PROPERTIES | |||||
---|---|---|---|---|---|---|
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Red – 24 | 6 | 3-4 | 5 | 1 | G | |
Reactive Red – 35 | 6 | 3-4 | 5 | 1 | G | |
Reactive Red – 106 | 4 | 4-5 | 5 | 1 | G | |
Reactive Red – 198 | 5-6 | 4-5 | 4 | 1 | F | |
Reactive Orange – 16 | 5-6 | 5 | 5 | 1 | G | |
Reactive Orange – 7 | 4-5 | 4-5 | 5 | 1-2 | G | |
Reactive Yellow – 20 | 5 | 4-5 | 5 | 1 | G | |
Reactive Yellow 42 | 5 | 5 | 5 | 1 | G | |
Reactive Yellow -15 | 6 | 5 | 5 | 1 | G | |
Reactive Yellow – 24 | 6-7 | 4 | 4 | 2 | F | |
Reactive G. Yellow – 107 | 5 | 4-5 | 4-5 | 1 | G | |
Reactive Yellow – 77 | 4-5 | 5 | 5 | 1 | G | |
Reactive Yellow – 37 | 6-7 | 4-5 | 5 | 1 | G | |
Reactive Black -5 | 5 | 4-5 | 5 | 1 | G | |
Reactive Black – 31 | 7 | 4-5 | 5 | 3-4 | F | |
Reactive Violet – 5 | 6-7 | 4 | 3-4 | 5 | P | |
Reactive Blue-21 | 6 | 4-5 | 5 | 3-4 | P | |
Reactive Tur. Blue H2GP | 6 | 4 | 5 | 3-4 | P | |
Reactive Blue – 28 | 7 | 4 | 5 | 3-4 | G | |
Reactive Blue – 19 | 6-7 | 4-5 | 4-5 | 3-4 | F | |
Reactive Blue – 250 | 4-5 | 3-4 | 4 | 1 | G | |
Reactive Blue – 220 | 6-7 | 4 | 5 | 1 | G | |
Reactive Blue – 89 | 5-6 | 3-4 | 5 | 1 | F | |
Reactive Blue – 203 | 4-5 | 3-4 | 5 | 1 | F | |
Reactive Navy Blue GG | – | – | – | – | – | |
Reactive Brown – 18 | 6 | 4-5 | 4 | 1 | G | |
Reactive Black WNN | 5 | 4-5 | 5 | 1 | G |
REACTIVE PRINTING DYES | Suitability | Solubility | Fasness Properties | ||||||
---|---|---|---|---|---|---|---|---|---|
Dischargebility | Hypochlorite Bleach | Reactivities | Printing (Steam/Silicate) | With at 50℃ Plain Water | Light (0.25%/3.0%) |
Rubbing (Dry/Wet) | Washing (Shaded-Change/ Stain) |
Prespiration (Alkaline/Acidic) |
|
Reactive Yellow 18 | Good | 1 | L | + | 80 | 6-7 | 4 | 5 | (4-5 / 5) |
Reactive orange 12 | fair | 3 | H | + | 100 | 6 | 4 | 5 | (5 / 5) |
Reactive orange 13 | fair | 4 | H | + | 80 | 4-5 | 4 | 5 | (5 / 4) |
Reactive red 13 | poor | 3-4 | H | + | 100 | 3-4 | 4 | 5 | (4 / 4) |
Reactive red 76 | fair | 2 | M | + | 70 | 3-4 | 2-3 | 3 | (4 / 4) |
Reactive Brown 9 | fair | 4 | L | + | 80 | 5 | 4 | 4 | (4 / 4) |
Reactive violate 26 | poor | 1-2 | H | + | 80 | 4-5 | 4 | 4-5 | (4 / 4) |
Reactive violet 1 | poor | 4 | M | + | 100 | 6-7 | 5 | 5 | (3 / 3) |
Reactive black 8 | poor | 3-4 | l | + | 60 | 5 | 4-5 | 4-5 | (4-5/ 4-5) |
Reactive blue 13 | poor | 1-2 | L | + | 80 | 6 | 4 | 5 | (4-5 / 5) |
Reactive blue 25 | fair | 3 | H | + | 80 | 5 | 4 | 4 | (4 / 4) |
Reactive blue 59 | poor | 1-2 | H | + | 100 | 4 | 3 | 3-4 | (4 / 4) |
Reactive blue 49 | poor | 2 | H | + | 100 | 4 | 3 | 4-5 | (4 / 4) |
Reactive yellow 95 | Good | 1 | L | + | 70 | 5-6 | 4-5 | 5 | ((4-5/5) / (4-5/5) |
Reactive red 24 | poor | 1 | L | + | 80 | 5 | 3-4 | 4-5 | ((4/5) / (4-5/4) |
Reactive red 45 | poor | 1 | L | + | 100 | 5-6 | 3-4 | 4-5 | ((4-5/4-5) / (4-5/4-5)) |
Reactive red 45 | poor | 1 | L | + | 90 | 5 | 3-4 | 4-5 | ((4/4-5) / (4-5/4-5) |
Reactive red 218 | poor | 1 | L | + | 70 | 4-5 | 3 | 4 | ((4-5/4-5) / (4-5/4-5)) |
Reactive blue 72 | poor | 1 | L | + | 72 | 5 | 3-4 | 3-4 | ((4/3) / (4-5/4) |