Acid Dyes

These water-soluble dyes are extremely safe and non-caustic. Because of their acidic molecular makeup and ability to work in low pH environments with a moderately acidic fixer like white vinegar or citric acid, they are known as Acid Dyes. Due of their improved light fastness, they are more favoured than traditional dyes.

Venisha Groups with its well established quality management system manufactures and export various types of Acid Dyes like Black, Red, Blue, Green, Violet, Yellow, and Orange.

SR. No. C.I. Name C.I. No. CAS No.
1 ACID YELLOW 3 47005 8004-92-0
2 ACID YELLOW 1 10316 846-70-8
3 ACID YELLOW 23 19140 1934-21-0
4 ACID YELLOW 34 18890 6359-90-6
5 ACID YELLOW 36 13065 587-98-4
6 ACID YELLOW 42 22910 6375-55-9
7 ACID YELLOW 4 18695 6359-74-6
8 ACID YELLOW 73 45350 518-47-8
9 ACID YELLOW 99 13900 10343-58-5
10 ACID YELLOW 110 12220-74-5
11 ACID YELLOW 114 61901-51-7
12 ACID YELLOW 151 13906 12715-61-6
13 ACID YELLOW 186 13920 10103-29-7
14 ACID YELLOW 194 61814-52-6
15 ACID YELLOW 199 14205 70865-20-2
16 ACID YELLOW 204 61814-53-7
17 ACID YELLOW 220 11714 11714
SR. No. C.I. Name C.I. No. CAS No.
1 ACID ORANGE 3 10385 6373-74-6
2 ACID ORANGE 7 15510 633-96-5
3 ACID ORANGE 10 16230 1936-15-8
4 ACID ORANGE 24 20170 1320-07-6
5 ACID ORANGE 33 24780 6507-77-3
6 ACID ORANGE 56 22895 6470-20-8
7 ACID ORANGE 60 18732 30112-70-0
8 ACID ORANGE 67 14172 12220-06-3
9 ACID ORANGE 7 14600 633-96-5
10 ACID ORANGE 80 12643-06-0
11 ACID ORANGE 86 12220-07-4
12 ACID ORANGE 142 61901-39-1
13 ACID ORANGE 156 26501 68555-86-2
SR. No. C.I. Name C.I. No. CAS No.
1 ACID VIOLET 3 16580 1681-60-3
2 ACID VIOLET 1 17025 6441-91-4
3 ACID VIOLET 17 42650 4129-84-4
4 ACID VIOLET 49 42640 1694-9-3
5 ACID VIOLET 54 11097-74-8
6 ACID VIOLET 90 18762 6408-29-3
7 ACID VIOLET 9 45190 6252-76-2
8 ACID VIOLET 131 26675 6262-05-1
SR. No. C.I. Name C.I. No. CAS No.
1 ACID RED 1 18050 3734-67-6
2 ACID RED 14 14720 3567-69-9
3 ACID RED 18 16255 2611-82-7
4 ACID RED 33 17200 3567-66-6
5 ACID RED 34 17030 6360-04-9
6 ACID RED 57 17053 12217-34-4
7 ACID RED 88 15620 1658-56-6
8 ACID RED 97 22890 10169-02-5
9 ACID RED 106 18110 6844-74-2
10 ACID RED 114 23635 6459-94-5
11 ACID RED 119 262085 70210-06-9
12 ACID RED 131 12234-99-0
13 ACID RED 141 15625 5850-93-1
14 ACID RED 151 26900 6406-56-0
15 ACID RED 182 156571 61901-42-6
16 ACID RED 183 18800 6408-31-7
17 ACID RED 184 15685 6370-15-6
18 ACID RED 186 18810 52677-44-8
19 ACID RED 249 18134 6416-66-6
20 ACID RED 337 17102 12270-02-9
21 ACID RED 357 61951-36-8
22 ACID RED 359 61814-65-1
23 ACID RED 362 61814-58-2
24 ACID RED 410
25 ACID RED 426 118548-20-2
26 ACID RED 441
SR. No. C.I. Name C.I. No. CAS No.
1 ACID BLUE 1 42045 129-17-9
2 ACID BLUE 7 42080 3486-30-4
3 ACID BLUE 9 42090 2650-18-2
4 ACID BLUE 15 42645 5863-46-7
5 ACID BLUE 25 62055 6408-78-2
6 ACID BLUE 40 62125 6424-85-7
7 ACID BLUE 80 61585 4474-24-2
8 ACID BLUE 92 13390 3861-73-2
9 ACID BLUE 113 26360 5/1/3351
10 ACID BLUE 158 14880 8/7/6370
11 ACID BLUE 185 74200 42234-64-9
12 ACID BLUE 193 15707 12392-64-2
13 ACID BLUE 324 88264-80-6
SR. No. C.I. Name C.I. No. CAS No.
1 ACID GREEN 1 10020 19381-50-1
2 ACID GREEN 42100 4857-81-2
3 ACID GREEN 12 13425 10241-21-1
4 ACID GREEN 20 20495 5850-39-5
5 ACID GREEN 25 61570 4403-90-1
6 ACID GREEN 68 61901-32-4
7 ACID GREEN 73 12219-93-1
8 ACID GREEN 104 61814-51-5
9 ACID GREEN 111 58419-36-6
10 ACID GREEN 114
SR. No. C.I. Name C.I. No. CAS No.
1 ACID BLACK 1 20470 1064-48-8
2 ACID BLACK 24 26370 3071-73-6
3 ACID BLACK 26 27070 6262-07-3
4 ACID BLACK 52 15711 5610-64-0
5 ACID BLACK 58 12230 12218-94-9
6 ACID BLACK 63 12195 32517-36-5
7 ACID BLACK 71 127830-14-2
8 ACID BLACK 82 20265 6408-06-6
9 ACID BLACK 84 17560 6408-22-6
10 ACID BLACK 107 12218-96-1
11 ACID BLACK 172 15711 61847-77-6
12 ACID BLACK 194 61931-02-0
13 ACID BLACK 210 300285 99576-15-5
14 ACID BLACK 234 30027 157577-99-6
15 ACID BLACK 235
SR. No. C.I. Name C.I. No. CAS No.
1 ACID BROWN 4 14805 5858-51-5
2 ACID BROWN 14 20195 5850-16-8
3 ACID BROWN 15 20190 5850-15-7
4 ACID BROWN 45 12219-54-4
5 ACID BROWN 48 61724-06-9
6 ACID BROWN 58 12269-87-3
7 ACID BROWN 75 34905 8011-86-7
8 ACID BROWN 78 94552-32-6
9 ACID BROWN 83 20250 13011-68-2
10 ACID BROWN 85 34900 05-02-6473
11 ACID BROWN 97 61901-18-6
12 ACID BROWN 98 12269-88-4
13 ACID BROWN 100 61724-08-1
14 ACID BROWN 106 61724-11-6
15 ACID BROWN 12 33520 03-04-6487
16 ACID BROWN 161 61724-13-8
17 ACID BROWN 165 61724-14-9
18 ACID BROWN 188 12219-57-7
19 ACID BROWN 191 61724-16-1
20 ACID BROWN 214 34907 37372-87-5
21 ACID BROWN 23 20018 03-11-6408
22 ACID BROWN 264 61901-25-5
23 ACID BROWN 282 12219-65-7
24 ACID BROWN 28 12238-94-7
25 ACID BROWN 32 23000 6375-57-1
26 ACID BROWN 342
27 ACID BROWN 348 72827-72-6
28 ACID BROWN 349 72827-73-7
29 ACID BROWN 354 20177 71799-43-4
30 ACID BROWN 355 60181-77-3
31 ACID BROWN 36
32 ACID BROWN 402 127830-16-4
33 ACID BROWN 41
34 ACID BROWN 418 83562-89-4
35 ACID BROWN 420
36 ACID BROWN 422 126851-39-6
37 ACID BROWN 425 119509-49-8
38 ACID BROWN 432 119509-50-1
39 ACID BROWN 434 126851-40-9
40 ACID BROWN 44
41 ACID BROWN 452 20155