Our Lake colors are water-insoluble that gives the bright hue. We produce and export the Lake colors from primary food colors, which have already met the quality standard of the concerned and registered food authority.
COLOR | Product Name | C.I.No. | ||
---|---|---|---|---|
12-18% | 22-28% | 35-45% | ||
LAKE ALLURA RED | 16035:1 | |||
LAKE AMARANTH | 16185:1 | |||
LAKE BRILLIANT BLACK PN | 28440:1 | |||
LAKE BRILLIANT BLUE FCF | 42090:1 | |||
LAKE CARMOISINE | 14720:1 | |||
LAKE CHOCOLATE BROWN HT | 20285:1 | |||
LAKE ERYTHROSINE | 45430:1 | |||
LAKE FAST RED E | 16045:1 | |||
LAKE GREEN S | 44090:1 | |||
LAKE INDIGO CARAMINE | 73015:1 | |||
LAKE PATENT BLUE V | 42051:1 | |||
LAKE PONCEAU 4R | 16255:1 | |||
LAKE QUINOLINE YELLOW | 47005:1 | |||
LAKE TARTRAZINE | 19140:1 | |||
LAKE SUNSET YELLOW | 15985:1 |
Application
Pharmaceuticals
- Coated and Compressed Tablets
- Pharmaceutical Suspension
- Ointments
- Wet Granulations
- Capsules
Cosmetic & Personal Care Products
- Lotions Creams
- Lipsticks
- Tooth Powders
- Powders
- Eyeliners & Eye Shadows
Spice Compounds
- Confectionery
- Coated Candies
- Wafers
- Chewing Gum
- Gum Products
- Pet Foods
Bakery Products
- Sugar & Fondant Icings
- Mixes
- Oil-based Coatings
- Frosting Sugars
Dairy Products
- Wax Coatings for Cheese
- Variegating Sauces
- Retorted Milk Products
- Yogurts
- Fat-basec Catings
Snak Foods
- Dry Beverage Bases
- Dessert Powders