Venisha Groups a prominent player in the pigment paste market for many years, providing pigments to manufactures of paints, plastics, inks, building materials, textiles, and cosmetics across the globe.
We are in a unique position to provide a full spectrum of pigments, including pastes that are difficult to create, high performance grades, and general-purpose grades. We offer solutions for all kinds of technical problems with higher quality and consistency compared to the top worldwide grades.
Shade | CI Product Name | |
---|---|---|
Pigment Blue 15:3 | ||
Pigment Blue 15:0 | ||
Pigment Blue 15:1 | ||
Pigment Blue 15:2 | ||
Pigment Green 7 | ||
Pigment Red 57:1 | ||
Pigment Red 3 | ||
Pigment Red 12 | ||
Pigment Yellow 74 | ||
Pigment Yellow 83 | ||
Pigment Yellow 65 | ||
Pigment Black 7 | ||
Pigment Orange 13 | ||
Pigment Orange 5 | ||
Pigment Violet 23 | ||
Pigment Violet 19 |
Shade | CI Product Name | |
---|---|---|
Pigment Blue 15:3 | ||
Pigment Blue 15:0 | ||
Pigment Blue 15:1 | ||
Pigment Blue 15:2 | ||
Pigment Green 7 | ||
Pigment Red 57:1 | ||
Pigment Red 3 | ||
Pigment Red 12 | ||
Pigment Yellow 74 | ||
Pigment Yellow 83 | ||
Pigment Yellow 65 | ||
Pigment Black 7 | ||
Pigment Orange 13 | ||
Pigment Orange 5 | ||
Pigment Violet 23 | ||
Pigment Violet 19 |